Congressional District Requirements
(required signatures for the 2010 and 2012 General Election Ballot)
- Congressional District Requirements (signatures required for the 2006 and 2008 General Election Ballot)
Important Links:
Petitions must be signed by a number of electors in each of one half of the Congressional Districts of the state, and of the state as a whole, equal to eight percent of the votes cast in each of such districts respectively and in the state as a whole in the last preceding election in which Presidential electors were chosen. For the 2010 and 2012 General Election Ballot, 676,811 signatures are required.
In order to comply with sections 15.21 and 16.061, Florida Statutes, you will need to collect and have verified at 67,683 signatures obtained from voters residing in at least 7 Congressional Districts in Florida.
| CONGRESSIONAL DISTRICTS | ACTUAL TOTAL VOTING | 8% REQUIRED BY ARTICLE XI, SECTION 3 FLORIDA CONSTITUTION | 10% of 8% REQUIRED BY ARTICLE XI, SECTION 3 FLORIDA CONSTITUTION |
|---|---|---|---|
| FIRST | 348,488 | 27,879 | 2,788 |
| SECOND | 373,568 | 29,885 | 2,989 |
| THIRD | 273,544 | 21,884 | 2,188 |
| FOURTH | 362,262 | 28,981 | 2,898 |
| FIFTH | 461,985 | 36,959 | 3,696 |
| SIXTH | 401,826 | 32,146 | 3,215 |
| SEVENTH | 412,023 | 32,962 | 3,296 |
| EIGHTH | 351,760 | 28,141 | 2,814 |
| NINTH | 366,753 | 29,340 | 2,934 |
| TENTH | 322,491 | 25,799 | 2,580 |
| ELEVENTH | 272,710 | 21,817 | 2,182 |
| TWELFTH | 338,124 | 27,050 | 2,705 |
| THIRTEENTH | 384,000 | 30,720 | 3,072 |
| FOURTEENTH | 402,197 | 32,176 | 3,218 |
| FIFTEENTH | 389,893 | 31,191 | 3,119 |
| SIXTEENTH | 374,855 | 29,988 | 2,999 |
| SEVENTEENTH | 243,255 | 19,460 | 1,946 |
| EIGHTEENTH | 258,769 | 20,702 | 2,070 |
| NINETEENTH | 342,995 | 27,440 | 2,744 |
| TWENTIETH | 296,574 | 23,726 | 2,373 |
| TWENTY-FIRST | 252,206 | 20,176 | 2,018 |
| TWENTY-SECOND | 345,224 | 27,618 | 2,762 |
| TWENTY-THIRD | 236,361 | 18,909 | 1,891 |
| TWENTY-FOURTH | 387,510 | 31,001 | 3,100 |
| TWENTY-FIFTH | 260,760 | 20,861 | 2,086 |
| TOTAL | 8,460,133 | 676,811 | 67,683 |



