Voter Registration Statistics
Voter Registration Totals by Party Affiliation
| Year | Republican | Democrat | Other | Total |
|---|---|---|---|---|
| 72 | 984,999 | 2,394,604 | 117,855 | 3,497,458 |
| 74 | 1,035,510 | 2,438,580 | 147,166 | 3,621,256 |
| 76 | 1,138,751 | 2,750,723 | 204,834 | 4,094,000 |
| 78 | 1,178,671 | 2,812,217 | 226,299 | 4,217,187 |
| 80 | 1,429,645 | 3,087,427 | 292,649 | 4,809,721 |
| 82 | 1,500,031 | 3,066,351 | 299,254 | 4,865,636 |
| 84 | 1,895,937 | 3,313,073 | 365,462 | 5,574,472 |
| 86 | 2,038,831 | 3,214,753 | 377,604 | 5,631,188 |
| 88 | 2,360,434 | 3,264,105 | 422,808 | 6,047,347 |
| 90 | 2,448,488 | 3,149,847 | 432,926 | 6,031,261 |
| 92 | 2,672,968 | 3,318,565 | 550,292 | 6,541,825 |
| 94 | 2,747,074 | 3,245,518 | 567,006 | 6,559,598 |
| 96 | 3,317,501 | 3,740,351 | 1,050,419 | 8,108,271 |
| 98 | 3,292,589 | 3,691,742 | 1,235,935 | 8,220,266 |
| 00 | 3,474,438 | 3,853,524 | 1,552,434 | 8,880,396 |
| 02 | 3,610,992 | 3,956,694 | 1,756,873 | 9,324,559 |
| 03 | 3,577,179 | 3,880,342 | 1,808,963 | 9,266,484 |
| 04 | 3,954,492 | 4,322,376 | 2,199,569 | 10,476,437 |
| 05 | 3,954,304 | 4,276,512 | 2,241,102 | 10,471,918 |
| 06 | 3,920,201 | 4,196,608 | 2,268,797 | 10,385,606 |
| 07 | 3,826,836 | 4,138,604 | 2,241,161 | 10,206,601 |
| 08 | 4,106,743 | 4,800,890 | 2,504,290 | 11,411,923 |
| 09 | 3,967,472 | 4,637,354 | 2,459,541 | 11,064,367 |
| 10 | 4,042,393 | 4,611,335 | 2,562,010 | 11,215,738 |
| thru December-11 | 4,061,224 | 4,552,483 | 2,622,454 | 11,236,161 |
Voter Registration totals reflect the total number of active registered voters in the State of Florida




